Top 20 Pharma Products Exported from India in March 2024
# Product Name and Value in USD
1 | Lenalidomide (25mg) | 12,86,38,649 |
2 | Mixed Vaccine for MMR-Viral Vaccine | 1,68,51,576 |
3 | Mirabegron Extended-Release Tablets 25 | 1,65,50,823 |
4 | Dolutegravir + Lamivudine + Tenofovir Disoprop Tablet | 1,64,84,202 |
5 | Albuterol Sulfate Inhalation Aerosol 90mcg | 1,18,33,070 |
6 | Lamivudine 300mg + Tenofovir Disoproxil Fumarate 300mg + Dolutegravir Sodium 50mg Tablets | 92,64,297 |
7 | Mirabegron Extended-Release Tablets 50 | 92,48,672 |
8 | Bromfenac Opht Soln 0.07 3ml US | 68,67,638 |
9 | Lenalidomide Capsules 10 mg (Lenalidomide Capsules 10 mg | 54,98,063 |
10 | COVID-19 Vaccine | 51,63,728 |
11 | S359348 MR Vaccine Measles and Rubella | 48,63,479 |
12 | Typhoid Conjugate Vaccine Monovalent 5 Dose 2.5ml Vial with Vaccine Vial Monitor(VVM) | 43,31,688 |
13 | Mesalamine Delayed Release Tablets 1.2 gm | 41,84,427 |
14 | Sita/Metf Tab 50mg/1000mg 60bl Fr My | 41,39,306 |
15 | Heparin 5000IU/ml Ssol 25x1ml Sdv | 36,16,485 |
16 | Dymista (Azelastine Hydrochloride 137mcg+Fluticasone Propionate 50mcg (Per Spray) Nasal Suspension) | 35,45,134 |
17 | Lenangio 25mg Capsule | 33,21,454 |
18 | Ciprofloxacin 0.3% and Dexamethasone 0.1% Otic Suspension USP 7.5ml Bottle | 32,85,120 |
19 | Ethambutol Dispersible Tablets 100 mg | 31,45,216 |
20 | Mesalamine DR Tab USP 800 mg | 31,25,791 |
Total | 26,39,58,818 | |
Note:
FindmyCustomer offers strategic partnership support for Pharma business through its company “Amedra Healthcare.” For business inquiries, please contact us at director@amedra.in
Advertisement

US Distributors Directory is database of contacts of top buyers of finish formulation products in USA.
This directory is specially designed for companies having products to offer for US market.
27
Like this post